Delegates
Unit Price | |
Government / Military | £110.00 |
Student** | £75.00 |
Retired / not working | £110.00 |
Industry Members | £300.00 |
Industry Non-Members | £400.00 |
To book, please register at the booking page here (opens in a new tab)
Small pull-up stand price
Unit Price | |
Industry Members (includes one conference ticket per stand) | £550.00 |
Industry Non Members (includes one conference ticket per stand) | £750.00 |
SME (includes one conference ticket per stand) | £400.00 |
RHUL posters** | £0.00 |
Government / Military** | £0.00 |
To book, please register at the booking page here (opens in a new tab)
Formal Dinner
Member price per seat | Non-member price per seat | |
Individual Dinner seat – conference delegate | £130.00 | £175.00 |
Individual seat – non conference delegate | – | £175.00 |
Individual seat – Gov / Mil rate | £110.00 | £110.00 |
Corporate table* | £1,300.00 | £1,750.00 |
To book, please register at the booking page here (opens in a new tab)
* Tables seat 10 – Corporates invite 8 guests – AFCEA will fill 2 seats
** Limited availability